|
|
Other World cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Today | Sunday | Monday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Bermuda, Bermuda | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Bogota, Colombia | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Brasilia, Brazil | 32 | 21 | 32 | 22 | 32 | 22 | ||||||
|
| ||||||||||||
| Buenos Aires, Argentina | 4 | -1 | 6 | 0 | 32 | 22 | ||||||
|
| ||||||||||||
| Georgetown, Guyana | 4 | -1 | 6 | 0 | 32 | 22 | ||||||
|
| ||||||||||||
| Guatemala City, Guatemala | 22 | 7 | 21 | 8 | 32 | 22 | ||||||
|
| ||||||||||||
| Kingston, Jamaica | 4 | -1 | 6 | 0 | 32 | 22 | ||||||
|
| ||||||||||||
| La Paz, Bolivia | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Lima, Peru | 27 | 22 | 29 | 19 | 32 | 22 | ||||||
|
| ||||||||||||
| Montevideo, Uruguay | 14 | 3 | 16 | 4 | 32 | 22 | ||||||
|
| ||||||||||||
| Nassau, Bahamas | 4 | -1 | 6 | 0 | 32 | 22 | ||||||
|
| ||||||||||||
| Rio de Janeiro, Brazil | 4 | -1 | 6 | 0 | 32 | 22 | ||||||
|
| ||||||||||||
| Santiago, Chile | 4 | -1 | 6 | 0 | 32 | 22 | ||||||
|
| ||||||||||||
| Sao Paolo, Brazil | 4 | -1 | 6 | 0 | 32 | 22 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data © 2001 AccuWeather, Inc.