Weather IndexCity Forecasts
AccuNet(tm) Weather AccuWeather®  U.S. Cities
Albuquerque, NM
Bakersfield, CA
Chandler, AZ
Chula Vista, CA
Colorado Springs, CO
Denver, CO
Escondido, CA
Fresno, CA
Fullerton, CA
Garden Grove, CA
Hayward, CA
Irvine, CA
Lakewood, CO
Lancaster, CA
Las Vegas, NV
Long Beach, CA
Los Angeles, CA
Moreno Valley, CA
Oakland, CA
Oceanside, CA
Orange, CA
Oxnard, CA
Pasadena, CA
Phoenix, AZ
Pomona, CA
Rancho Cucamonga, CA
Reno, NV
Riverside, CA
Sacramento, CA
Salinas, CA
Salt Lake City, UT
San Bernardino, CA
San Diego, CA
San Francisco, CA
San Jose, CA
Santa Ana, CA
Santa Clarita, CA
Santa Rosa, CA
Stockton, CA
Sunnyvale, CA
Tempe, AZ
Torrance, CA
Tucson, AZ

Other U.S. cities:
Northwest | Northcentral | Northeast | Southwest | Southcentral | Southeast | Alaska/Hawaii/Puerto Rico

KEY s ps c sh ts r f sn i
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice

3-Day Forecasts

Today Sunday Monday
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Albuquerque, NM
10 2 sh 8 7 pc 8 7 pc
Bakersfield, CA 27 22 pc 29 19 pc 32 22 pc
Chandler, AZ 8 -4 s 9 -2 s 5 1 pc
Chula Vista, CA 10 2 sh 8 7 pc 8 7 pc
Colorado Springs, CO 14 3 s 16 4 s 32 22 pc
Denver, CO 29 10 s 29 11 s 4 0 c
Escondido, CA 30 21 pc 26 19 pc 13 6 pc
Fresno, CA 8 0 c 8 1 s 12 4 sh
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Fullerton, CA 3 -2 pc 4 -1 pc 12 4 sh
Garden Grove, CA 7 0 c 2 -3 sn 12 4 sh
Hayward, CA 8 0 c 8 1 s 12 4 sh
Irvine, CA 3 -2 pc 4 -1 pc 12 4 sh
Lakewood, CO 7 0 c 2 -3 sn 12 4 sh
Lancaster, CA 7 0 c 2 -3 sn 12 4 sh
Las Vegas, NV 7 0 c 2 -3 sn 12 4 sh
Long Beach, CA 7 0 c 2 -3 sn 12 4 sh
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Los Angeles, CA 7 0 c 2 -3 sn 12 4 sh
Moreno Valley, CA 7 0 c 2 -3 sn 12 4 sh
Oakland, CA 7 0 c 2 -3 sn 12 4 sh
Oceanside, CA 7 0 c 2 -3 sn 12 4 sh
Orange, CA 7 0 c 2 -3 sn 12 4 sh
Oxnard, CA 7 0 c 2 -3 sn 12 4 sh
Pasadena, CA 7 0 c 2 -3 sn 12 4 sh
Phoenix, AZ 7 0 c 2 -3 sn 12 4 sh
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Pomona, CA 7 0 c 2 -3 sn 12 4 sh
Rancho Cucamonga, CA 7 0 c 2 -3 sn 12 4 sh
Reno, NV 7 0 c 2 -3 sn 12 4 sh
Riverside, CA 7 0 c 2 -3 sn 12 4 sh
Sacramento, CA 7 0 c 2 -3 sn 12 4 sh
Salinas, CA 7 0 c 2 -3 sn 12 4 sh
Salt Lake City, UT 7 0 c 2 -3 sn 12 4 sh
San Bernardino, CA 7 0 c 2 -3 sn 12 4 sh
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
San Diego, CA 7 0 c 2 -3 sn 12 4 sh
San Francisco, CA 7 0 c 2 -3 sn 12 4 sh
San Jose, CA 7 0 c 2 -3 sn 12 4 sh
Santa Ana, CA 7 0 c 2 -3 sn 12 4 sh
Santa Clarita, CA 7 0 c 2 -3 sn 12 4 sh
Santa Rosa, CA 7 0 c 2 -3 sn 12 4 sh
Stockton, CA 7 0 c 2 -3 sn 12 4 sh
Sunnyvale, CA 7 0 c 2 -3 sn 12 4 sh
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Tempe, AZ 7 0 c 2 -3 sn 12 4 sh
Torrance, CA 7 0 c 2 -3 sn 12 4 sh
Tucson, AZ 7 0 c 2 -3 sn 12 4 sh


All graphics, forecasts, and data © 2001 AccuWeather, Inc.