|
|
Other U.S. cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Today | Sunday | Monday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Albuquerque, NM |
10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Bakersfield, CA | 27 | 22 | 29 | 19 | 32 | 22 | ||||||
|
| ||||||||||||
| Chandler, AZ | 8 | -4 | 9 | -2 | 5 | 1 | ||||||
|
| ||||||||||||
| Chula Vista, CA | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Colorado Springs, CO | 14 | 3 | 16 | 4 | 32 | 22 | ||||||
|
| ||||||||||||
| Denver, CO | 29 | 10 | 29 | 11 | 4 | 0 | ||||||
|
| ||||||||||||
| Escondido, CA | 30 | 21 | 26 | 19 | 13 | 6 | ||||||
|
| ||||||||||||
| Fresno, CA | 8 | 0 | 8 | 1 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Fullerton, CA | 3 | -2 | 4 | -1 | 12 | 4 | ||||||
|
| ||||||||||||
| Garden Grove, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Hayward, CA | 8 | 0 | 8 | 1 | 12 | 4 | ||||||
|
| ||||||||||||
| Irvine, CA | 3 | -2 | 4 | -1 | 12 | 4 | ||||||
|
| ||||||||||||
| Lakewood, CO | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Lancaster, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Las Vegas, NV | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Long Beach, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Los Angeles, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Moreno Valley, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Oakland, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Oceanside, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Orange, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Oxnard, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Pasadena, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Phoenix, AZ | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Pomona, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Rancho Cucamonga, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Reno, NV | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Riverside, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Sacramento, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Salinas, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Salt Lake City, UT | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| San Bernardino, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| San Diego, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| San Francisco, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| San Jose, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Santa Ana, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Santa Clarita, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Santa Rosa, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Stockton, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Sunnyvale, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Tempe, AZ | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Torrance, CA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Tucson, AZ | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data © 2001 AccuWeather, Inc.