|
|
Other U.S. cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Today | Sunday | Monday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Amarillo, TX | 32 | 21 | 32 | 22 | 32 | 22 | ||||||
|
| ||||||||||||
| Austin, TX | 22 | 7 | 21 | 8 | 32 | 22 | ||||||
|
| ||||||||||||
| Baton Rouge, LA | 4 | -1 | 6 | 0 | 32 | 22 | ||||||
|
| ||||||||||||
| Beaumont, TX | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Corpus Christi, TX | 7 | 2 | 6 | 2 | -2 | -8 | ||||||
|
| ||||||||||||
| Dallas, TX | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| El Paso, TX | 8 | 1 | 5 | 1 | 5 | 1 | ||||||
|
| ||||||||||||
| Fort Worth, TX | 8 | -4 | 9 | -2 | 5 | 1 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Houston, TX | 16 | 4 | 15 | 3 | 28 | 22 | ||||||
|
| ||||||||||||
| Kansas City, KS | 27 | 19 | 31 | 19 | 21 | 6 | ||||||
|
| ||||||||||||
| Kansas City, MO | -3 | -20 | -12 | -13 | 21 | 6 | ||||||
|
| ||||||||||||
| Laredo, TX | 24 | 6 | 26 | 2 | 4 | 0 | ||||||
|
| ||||||||||||
| Little Rock, AR | 3 | -6 | 6 | -4 | 13 | 6 | ||||||
|
| ||||||||||||
| Metairie, LA | 8 | 0 | 8 | 1 | 12 | 4 | ||||||
|
| ||||||||||||
| New Orleans, LA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Oklahoma City, OK | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Overland Park, KS | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Pasadena, TX | 11 | 3 | 12 | 4 | 12 | 4 | ||||||
|
| ||||||||||||
| Saint Louis, MO | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| San Antonio, TX | 8 | 0 | 8 | 1 | 12 | 4 | ||||||
|
| ||||||||||||
| Shreveport, LA | 3 | -2 | 4 | -1 | 12 | 4 | ||||||
|
| ||||||||||||
| Springfield, MO | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Topeka, KS | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Tulsa, OK | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Wichita, KS | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data © 2001 AccuWeather, Inc.