|
|
Other U.S. cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Today | Sunday | Monday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Akron, OH | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Albany, NY | 32 | 21 | 32 | 22 | 32 | 22 | ||||||
|
| ||||||||||||
| Atlantic City, NJ | 27 | 22 | 29 | 19 | 32 | 22 | ||||||
|
| ||||||||||||
| Baltimore, MD | 14 | 3 | 16 | 4 | 32 | 22 | ||||||
|
| ||||||||||||
| Boston, MA | 7 | 2 | 6 | 2 | -2 | -8 | ||||||
|
| ||||||||||||
| Bridgeport, CT | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Buffalo, NY | 8 | -4 | 9 | -2 | 5 | 1 | ||||||
|
| ||||||||||||
| Charleston, WV | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Cincinnati, OH | 27 | 19 | 31 | 19 | 21 | 6 | ||||||
|
| ||||||||||||
| Cleveland, OH | -3 | -20 | -12 | -13 | 21 | 6 | ||||||
|
| ||||||||||||
| Columbus, OH | 29 | 10 | 29 | 11 | 4 | 0 | ||||||
|
| ||||||||||||
| Dayton, OH | 24 | 6 | 26 | 2 | 4 | 0 | ||||||
|
| ||||||||||||
| Detroit, MI | 6 | -4 | 4 | -6 | 4 | -6 | ||||||
|
| ||||||||||||
| Evansville, IN | 3 | -2 | 4 | -1 | 12 | 4 | ||||||
|
| ||||||||||||
| Flint, MI | 8 | 0 | 8 | 1 | 12 | 4 | ||||||
|
| ||||||||||||
| Fort Wayne, IN | 3 | -2 | 4 | -1 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Gary, IN | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Grand Rapids, MI | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Hampton, VA | 8 | 0 | 8 | 1 | 12 | 4 | ||||||
|
| ||||||||||||
| Hartford, CT | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Lansing, MI | 3 | -2 | 4 | -1 | 12 | 4 | ||||||
|
| ||||||||||||
| Lexington, KY | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Louisville, KY | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| New Haven, CT | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| New York, NY | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Newark, NJ | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Norfolk, VA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Paterson, NJ | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Philadelphia, PA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Pittsburgh, PA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Portland, ME | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Providence, RI | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Richmond, VA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Rochester, NY | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Springfield, MA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Sterling Heights, MI | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Syracuse, NY | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Toledo, OH | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Warren, MI | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
| Washington, DC | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Worcester, MA | 7 | 0 | 2 | -3 | 12 | 4 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data © 2001 AccuWeather, Inc.