|
|
Bismarck, ND Cheyenne, WY Chicago, IL Des Moines, IA Lincoln, NE Madison, WI |
Milwaukee, WI Minneapolis, MN Omaha, NE Rapid City, SD Rockford, IL |
|
Other U.S. cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Today | Sunday | Monday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Bismarck, ND | 32 | 21 | 32 | 22 | 32 | 22 | ||||||
|
| ||||||||||||
| Cheyenne, WY | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Chicago, IL | 27 | 22 | 29 | 19 | 32 | 22 | ||||||
|
| ||||||||||||
| Des Moines, IA | 8 | 1 | 5 | 1 | 5 | 1 | ||||||
|
| ||||||||||||
| Lincoln, NE | 10 | 2 | 8 | 7 | 8 | 7 | ||||||
|
| ||||||||||||
| Madison, WI | 27 | 19 | 27 | 19 | 21 | 6 | ||||||
|
| ||||||||||||
| Milwaukee, WI | 27 | 19 | 31 | 19 | 21 | 6 | ||||||
|
| ||||||||||||
| Minneapolis, MN | -3 | -20 | -12 | -13 | 21 | 6 | ||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Omaha, NE | 24 | 6 | 26 | 2 | 4 | 0 | ||||||
|
| ||||||||||||
| Rapid City, SD | 30 | 21 | 26 | 19 | 13 | 6 | ||||||
|
| ||||||||||||
| Rockford, IL | 3 | -6 | 6 | -4 | 13 | 6 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data © 2001 AccuWeather, Inc.